Golden Juanita 2020 F Cloth of Stars - Vejer (Dalakhani)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 14-Oct-23 | 6 | 6 | Prix Credit Mutuel | WFA | 13.42f (T) | Les Sables-d'Olonne | FRA | £0 |
| 28-Sep-23 | 9 | 15 | Prix de Champagne | Handicap | 9.7f (T) | Le Mans | FRA | £0 |
| 10-Sep-23 | 1 | 6 | Prix Sas Andrault Sarl Almis | WFA | 11.93f (T) | La Roche-Posay | FRA | £3,211 |
| 18-Aug-23 | 11 | 13 | Prix zermati..comme Ils Disent (Prix des Jasmins) | Handicap | 10.94f (T) | Clairefontaine | FRA | £0 |
| 30-Jun-23 | 12 | 13 | Prix Leads 2025 (Prix de la Route des Roseraies) | Handicap | 11.93f (T) | Clairefontaine | FRA | £0 |
| 31-May-23 | 10 | 16 | Prix des Guinguettes | Handicap | 11.93f (T) | Dieppe | FRA | £0 |
| 15-Apr-23 | 3 | 9 | Prix de la Jaille | Maiden | 14.41f (T) | Durtal | FRA | £1,450 |
| 13-Dec-22 | 8 | 14 | Prix de l'Etrier | WFA | 9.45f (A) | Chantilly | FRA | £0 |
| 25-Nov-22 | 13 | 13 | Prix de la Touche Aux Mulets | WFA | 8.95f (T) | Fontainebleau | FRA | £0 |
| Cloth of Stars | Sea The Stars | Cape Cross | Green Desert | Danzig |
| Foreign Courier |
| Park Appeal | Ahonoora |
| Balidaress |
| Urban Sea | Miswaki | Mr Prospector |
| Hopespringseternal |
| Allegretta | Lombard |
| Anatevka |
| Strawberry Fledge | Kingmambo | Mr Prospector | Raise A Native |
| Gold Digger |
| Miesque | Nureyev |
| Pasadoble |
| Lingerie | Shirley Heights | Mill Reef |
| Hardiemma |
| Northern Trick | Northern Dancer |
| Trick Chick |
| Vejer | Dalakhani | Darshaan | Shirley Heights | Mill Reef |
| Hardiemma |
| Delsy | Abdos |
| Kelty |
| Daltawa | Miswaki | Mr Prospector |
| Hopespringseternal |
| Damana | Crystal Palace |
| Denia |
| Olga Prekrasa | Kingmambo | Mr Prospector | Raise A Native |
| Gold Digger |
| Miesque | Nureyev |
| Pasadoble |
| Opera Aida | Sadler's Wells | Northern Dancer |
| Fairy Bridge |
| State Crystal | High Estate |
| Crystal Spray |